Phone: 1800 PAPER-BD

Claycoated News Sheets

Claycoated News
CaliperWidthLenWeightQty
.016 9.500 23.000 1,172 10,300
.016 18.000 23.000 808 3,850
.016 21.300 42.250 297 650
.016 34.500 42.000 413 595
.016 34.500 53.000 719 821
.016 43.000 35.000 1,690 2,200
.018 21.000 34.625 4,330 11,560
.018 23.000 35.000 2,147 4,840
.018 25.000 40.000 2,973 7,550
.018 28.000 40.000 1,108 1,750
.018 28.000 40.000 1,449 2,420
.018 32.813 46.000 1,835 2,300
.018 33.750 52.000 2,167 2,300
.018 36.500 26.000 2,148 4,240
.019 25.500 38.125 2,422 4,000
.019 27.500 40.500 752 1,000
.020 11.500 16.500 1,470 12,900 KRAFT BACK
.020 17.625 31.000 1,114 3,580
.020 23.000 36.250 21,956 42,730
.020 23.500 28.125 864 2,160
.020 26.500 33.000 1,225 2,350
.020 28.000 40.000 16,536 24,020
.020 28.000 40.000 5,435 7,830
.020 28.000 40.000 912 1,260
.020 28.000 41.000 487 650
.020 31.000 32.500 194 260
.020 31.125 47.000 1,325 1,590
.020 33.750 40.000 337 450
.020 36.125 48.000 996 880
.020 39.000 45.000 2,029 1,990
.020 40.375 48.000 1,355 1,170
.020 45.000 31.000 2,327 2,850
.021 34.000 48.000 556 660
.022 24.000 32.750 9,784 20,365
.022 26.000 35.500 718 1,200
.022 27.500 32.125 2,347 4,049
.022 28.000 40.000 724 950
.022 28.000 40.000 4,752 6,465
.022 28.000 40.000 2,751 4,780
.022 30.000 33.500 115 125 CHANGE BOARD
.022 35.000 46.400 1,565 1,450
.022 40.000 34.000 2,868 3,480
.024 11.000 23.000 1,852 10,300 KRAFT BACK
.024 12.500 22.500 1,433 7,370
.024 17.000 38.000 3,952 8,380
.024 18.000 37.500 969 2,000
.024 20.000 36.000 830 1,610
.024 22.250 33.250 1,294 2,450
.024 22.500 33.500 992 1,800
.024 23.000 40.000 1,068 1,750
.024 24.000 28.000 2,769 5,700
.024 24.000 28.000 979 2,100
.024 24.000 40.000 2,922 4,220 KRAFT BACK
.024 25.000 40.000 610 850
.024 25.000 40.000 1,210 1,640 KRAFT BACK
.024 26.000 56.000 1,995 1,900
.024 26.500 31.500 645 1,025
.024 27.000 49.000 7,310 8,500
.024 28.000 23.000 4,807 10,200 KRAFT BACK
.024 28.000 40.000 1,132 1,565
.024 28.000 40.000 859 1,150
.024 28.000 40.000 1,618 2,050
.024 28.000 40.000 3,170 4,020
.024 28.000 44.000 382 380 KRAFT BACK
.024 28.000 45.000 1,667 1,850
.024 28.500 44.000 1,461 1,710
.024 30.000 37.500 462 550 KRAFT BACK
.024 30.000 44.000 3,944 4,400 KRAFT BACK
.024 31.500 40.250 621 660 KRAFT BACK
.024 38.250 38.000 3,022 2,820
.024 42.500 28.000 3,445 4,040 KRAFT BACK
.024 43.313 48.000 2,694 1,870
.024 46.000 36.000 1,483 1,280
.024 49.750 37.500 1,866 1,500
.026 20.500 35.000 935 1,700
.026 27.000 48.000 659 660
.026 28.000 29.000 228 330
.026 30.700 24.400 21,546 37,800
.026 36.020 26.250 1,015 1,480
.026 48.000 60.000 659 317
.027 43.633 31.750 472 465
.028 11.250 25.500 1,045 5,225
.028 26.500 38.000 2,191 2,670
.028 40.000 48.000 1,676 1,215
.028 41.000 25.250 567 765
.028 59.125 34.000 334 380
.032 19.500 31.250 3,096 5,500
.032 45.500 40.000 9,002 5,505
.032 45.500 40.000 2,396 1,435
.032 45.500 50.500 498 240
2026-03-26 20:30:52
Copyright © 2026 AJ Schrafel Paper. Powered by Zen Cart