Phone: 1800 PAPER-BD

Claycoated News Sheets

Claycoated News
CaliperWidthLenWeightQty
.016 9.500 23.000 1,172 10,300
.016 21.300 42.250 297 650
.016 24.000 32.000 5,623 15,150
.016 34.500 42.000 589 720
.016 34.500 53.000 719 821
.016 43.000 35.000 1,690 2,200
.018 21.000 34.625 4,330 11,560
.018 23.000 35.000 4,199 9,440
.018 24.000 36.000 1,133 2,360
.018 25.000 40.000 2,973 7,550
.018 28.000 40.000 1,484 2,440
.018 32.813 46.000 1,835 2,300
.018 47.750 40.000 820 800
.020 20.500 33.500 1,138 2,670
.020 20.500 33.500 1,059 2,500
.020 20.500 37.000 1,140 2,400 KRAFT BACK
.020 22.250 32.500 8,774 20,000
.020 23.000 36.000 638 1,300
.020 23.000 36.000 376 770
.020 25.500 32.250 1,711 3,340
.020 28.000 40.000 8,955 13,000
.020 28.000 40.000 16,536 24,020
.020 28.000 40.000 14,440 21,080
.020 28.000 40.000 242 380
.020 28.000 40.000 5,860 8,660
.020 28.000 40.000 4,851 7,160
.020 28.000 41.000 487 650
.020 31.000 32.500 194 260
.020 31.125 47.000 1,325 1,590
.020 36.500 45.000 1,703 1,625
.020 39.000 45.000 3,438 3,280
.020 39.000 45.000 3,597 3,480
.020 45.000 31.000 2,327 2,850
.021 34.000 48.000 556 660
.022 22.500 31.000 4,772 10,256
.022 22.500 39.250 1,299 2,270
.022 24.000 32.750 9,784 20,365
.022 26.000 35.500 718 1,200
.022 27.500 32.125 2,347 4,049
.022 28.000 40.000 724 950
.022 28.000 40.000 4,752 6,465
.022 28.000 40.000 2,751 4,780
.022 30.000 33.500 115 125 CHANGE BOARD
.022 35.000 46.400 1,565 1,450
.022 40.000 34.000 2,868 3,480
.024 11.000 23.000 1,852 10,300 KRAFT BACK
.024 12.500 22.500 1,433 7,370
.024 17.000 38.000 3,952 8,380
.024 18.000 37.500 969 2,000
.024 22.500 33.500 7,773 14,215
.024 22.500 33.500 992 1,800
.024 24.000 36.000 1,461 2,410
.024 26.500 31.500 645 1,025
.024 27.000 49.000 7,310 8,500
.024 27.438 40.000 458 580
.024 28.000 23.000 4,807 10,200 KRAFT BACK
.024 28.000 40.000 1,132 1,565
.024 28.000 40.000 732 980
.024 28.000 40.000 1,647 2,040
.024 28.000 40.000 3,170 4,020
.024 28.000 44.000 382 380 KRAFT BACK
.024 28.500 44.000 1,461 1,710
.024 30.000 37.500 462 550 KRAFT BACK
.024 30.000 44.000 3,944 4,400 KRAFT BACK
.024 31.500 40.250 621 660 KRAFT BACK
.024 38.250 38.000 3,022 2,820
.024 43.313 48.000 2,694 1,870
.024 43.563 41.000 1,693 1,370
.024 46.000 36.000 1,483 1,280
.024 49.750 37.500 2,277 1,680
.026 28.000 29.000 228 330
.026 30.700 24.400 28,728 50,400
.026 36.020 26.250 1,015 1,480
.026 48.000 60.000 659 317
.027 43.633 31.750 472 465
.028 11.250 25.500 1,045 5,225
.028 22.000 35.500 1,704 2,460
.028 26.500 38.000 4,383 5,340
.028 40.000 28.000 378 450
.028 40.000 28.000 1,823 2,430
.028 40.000 48.000 3,432 2,515
.028 41.000 25.250 567 765
.028 59.125 34.000 334 380
.030 60.000 50.500 1,761 750
.032 45.500 40.000 9,002 5,505
.032 45.500 40.000 3,394 2,030
.034 30.750 48.000 1,443 1,020
2025-05-20 18:22:02
Copyright © 2025 AJ Schrafel Paper. Powered by Zen Cart