Phone: 1800 PAPER-BD

Claycoated News Rolls

Claycoated News
CaliperWidthRollsWeight
.016 27.000 2 2,060
.016 27.000 2 5,437
.016 28.000 2 7,160
.016 28.000 2 4,274
.016 30.800 3 8,997
.018 15.000 8 10,534
.018 24.000 6 15,272
.018 24.000 9 23,797
.018 27.000 1 1,392
.018 28.500 4 14,225
.018 29.000 1 3,551
.018 30.000 1 3,655
.018 32.125 1 3,323
.018 32.125 2 7,185
.018 32.563 1 1,910
.018 32.813 5 17,857
.018 32.813 2 7,161
.018 46.938 1 2,865
.018 46.938 1 3,587
.018 46.938 1 3,587
.019 47.313 1 5,594
.020 23.000 1 2,457
.020 26.875 1 2,344
.020 28.000 3 8,555
.020 28.000 2 6,151
.020 28.000 1 3,094
.020 28.000 1 2,000
.020 28.750 2 7,602
.020 28.750 2 6,186
.020 29.000 2 6,817
.020 30.000 4 13,186
.020 32.500 1 1,902
.020 36.313 1 4,126 KRAFT BACK
.020 37.063 1 3,366
.020 37.375 1 4,040 KRAFT BACK
.020 38.688 4 15,835
.020 39.000 1 4,619
.020 39.500 10 42,986
.020 39.500 10 42,885
.020 39.500 1 4,357
.020 40.000 1 1,175
.020 40.688 1 4,823
.020 48.000 3 16,434
.022 22.000 1 2,424
.022 22.500 3 6,781
.022 23.500 4 9,694
.022 23.500 1 2,018
.022 24.300 1 2,339
.022 24.500 2 5,232
.022 24.500 1 2,655
.022 26.000 2 6,232
.022 28.000 1 2,986
.022 28.000 1 3,195
.022 28.000 1 3,118
.022 28.000 3 8,701
.022 28.000 1 3,004
.022 28.000 1 3,125
.022 28.000 3 9,482
.022 28.250 1 3,111
.022 28.700 1 2,668
.022 29.250 6 19,531
.022 37.000 1 4,210
.022 39.500 1 4,431
.022 39.500 2 8,996
.022 42.500 1 2,220
.022 42.500 2 9,595
.022 44.125 1 5,152
.022 46.625 8 41,626
.022 50.000 1 3,930
.023 46.625 1 4,574
.023 46.625 1 4,574
.024 26.000 4 12,373
.024 28.000 3 9,111
.024 28.188 1 3,115
.024 28.813 2 6,387
.024 30.000 4 12,544
.024 31.000 2 6,850
.024 33.750 2 7,192 KRAFT BACK
.024 34.063 1 3,817 KRAFT BACK
.024 36.000 1 3,950
.024 36.000 6 20,589
.024 38.250 1 3,875
.024 40.000 3 14,017
.024 43.313 1 3,549 KRAFT BACK
.024 43.313 2 9,391 KRAFT BACK
.024 43.313 1 4,764 KRAFT BACK
.024 44.750 1 4,567 KRAFT BACK
.024 51.313 1 2,150 KRAFT BACK
.026 24.500 1 858
.026 24.500 12 33,590
.026 26.750 2 6,033
.026 26.750 6 18,400
.026 27.000 1 2,647
.026 41.688 1 2,366
.028 12.625 8 8,511
.028 26.250 2 5,438
.028 27.500 2 6,295
.028 28.000 4 11,945
.028 33.000 2 3,630
.028 33.000 2 6,682
.028 34.000 1 2,275
.028 34.000 1 3,630
.028 34.250 4 16,532
.028 36.000 4 15,500
.028 40.500 1 2,924
.028 46.500 3 14,910
.028 57.000 1 4,430
.028 58.000 1 5,656
.030 21.500 1 2,487
.030 21.600 1 1,618
.030 42.000 1 3,088
.032 43.000 1 4,920
.032 46.938 1 5,208 KRAFT BACK
.034 24.500 2 5,615
.034 33.000 1 3,304 KRAFT BACK
.036 32.000 11 39,215
2026-03-26 20:30:52
Copyright © 2026 AJ Schrafel Paper. Powered by Zen Cart