Phone: 1800 PAPER-BD

Chipboard Whitelined Sheets

Chipboard
CaliperWidthLenWeightQty
.014 14.500 44.000 2,010 10,500
.014 14.500 44.000 2,675 15,560
.014 53.000 34.500 2,256 3,000
.015 22.000 30.000 565 1,970
.016 6.188 7.750 38 2,000
.016 7.500 10.000 563 14,000
.016 19.500 27.000 261 1,250
.016 26.250 22.000 898 3,600
.016 26.250 22.000 1,777 7,400
.016 53.000 34.500 1,129 1,500
.016 53.000 34.500 391 540
.017 40.000 48.000 680 840
.017 27.750 52.000 1,033 3,440
.017 32.500 40.500 1,150 2,352
.018 7.500 38.750 4,245 32,980
.018 7.500 40.000 5,430 38,190
.018 8.500 47.000 1,159 6,450
.018 9.500 24.500 2,119 17,800
.018 15.000 24.000 1,544 8,400
.018 16.500 33.000 842 3,000
.018 21.000 46.500 802 1,900
.018 21.250 34.000 773 2,830
.018 22.000 21.500 120 525
.018 22.750 28.000 121 475
.018 23.000 17.000 280 900
.018 23.000 17.000 695 4,580
.018 23.000 36.000 780 2,120
.018 23.000 36.000 1,194 2,800
.018 23.000 36.000 1,076 2,600
.018 23.000 38.000 2,427 5,400
.018 24.000 36.000 1,101 2,650
.018 26.375 22.000 613 2,180
.018 26.375 38.000 1,451 2,970
.018 26.875 40.000 1,459 2,920
.018 26.875 44.000 260 490
.018 28.000 26.000 608 1,440
.018 28.000 40.000 2,617 5,380
.018 28.000 40.000 3,992 6,770
.018 29.000 40.000 1,003 1,730
.018 30.000 30.000 431 1,130
.018 31.250 38.000 649 1,270
.018 31.250 56.000 1,616 2,140
.018 31.250 56.000 818 1,100
.018 35.500 45.000 422 520
.018 38.000 49.000 755 811
.019 31.500 45.000 378 500
.020 4.125 52.000 1,475 12,375
.020 7.000 32.000 751 6,550
.020 7.500 30.000 2,210 17,315
.020 8.000 50.000 1,170 5,680
.020 8.000 56.000 224 900
.020 18.625 22.500 1,242 5,400
.020 18.625 23.000 1,412 6,080
.020 19.500 42.500 4,263 9,255
.020 20.000 31.625 2,092 6,200
.020 22.000 40.000 1,049 2,130
.020 23.000 36.000 1,021 2,425
.020 23.000 40.000 1,103 2,180
.020 23.875 34.750 2,781 6,030
.020 24.000 40.000 1,120 2,430
.020 24.000 40.000 854 1,560
.020 26.000 40.000 1,657 3,250
.020 28.000 34.000 1,505 2,850
.020 28.000 36.000 274 430
.020 28.000 40.000 523 840
.020 28.000 40.000 13,268 24,460
.020 28.250 40.000 785 1,450
.020 28.250 40.000 324 590
.020 36.000 31.250 295 460
.020 36.500 33.500 1,500 2,150
.020 37.500 33.000 742 1,190
.020 42.625 36.000 1,129 1,200
.020 50.500 35.000 884 900
.022 6.000 22.000 351 4,500
.022 7.500 24.500 2,256 20,850
.022 8.875 35.500 755 5,210
.022 12.500 35.500 722 3,600
.022 18.000 18.000 1,728 9,300
.022 18.500 35.500 543 1,800
.022 21.250 42.000 1,776 3,925
.022 23.750 26.000 120 225
.022 28.000 40.000 1,652 2,260
.022 28.000 40.000 822 1,260
.022 28.000 40.000 1,045 1,670
.022 40.000 48.000 4,243 3,700
.024 4.500 7.750 887 41,900
.024 5.000 7.000 116 5,510
.024 7.000 37.000 112 690
.024 8.000 6.000 106 3,675
.024 10.000 7.500 228 3,890
.024 11.000 8.500 88 1,500
.024 11.000 31.500 738 3,425
.024 11.000 59.875 778 1,800
.024 11.500 31.500 724 3,550
.024 12.000 12.000 659 7,350
.024 12.000 12.000 684 7,600
.024 12.000 24.000 293 1,625
.024 12.000 24.000 180 1,000
.024 12.875 59.875 810 1,850
.024 18.625 22.625 1,170 4,600
.024 19.125 33.000 267 740
.024 19.500 40.000 3,570 6,700
.024 20.000 56.000 1,686 2,360
.024 23.000 35.000 930 2,330
.024 23.000 38.000 452 828
.024 24.000 36.000 1,213 2,880
.024 24.750 36.000 860 2,010
.024 24.875 28.675 793 2,275
.024 25.000 20.500 13,218 44,160
.024 25.000 48.000 2,256 3,330
.024 25.188 38.000 782 1,420
.024 28.000 40.000 351 670
.024 28.000 40.000 2,451 3,980
.024 28.000 40.000 997 1,400
.024 28.000 40.000 783 1,100
.024 28.125 22.625 486 1,360
.024 33.000 34.000 1,683 2,310
.024 36.000 36.250 1,079 1,265
.024 36.000 36.500 668 780
.024 36.969 56.000 669 675
.024 37.000 72.000 1,370 1,025
.024 40.000 48.000 1,593 1,230
.024 41.375 48.000 1,746 1,775
.024 45.313 36.000 1,362 1,723
.024 48.000 40.000 2,604 2,190
.024 48.000 48.250 1,541 1,000
.025 30.000 30.000 1,219 2,220
.025 30.750 40.000 1,475 1,980
.026 7.000 37.500 1,246 6,900
.026 23.000 35.000 1,695 3,900
.026 28.750 40.000 2,063 3,300
.026 32.875 37.000 957 1,080
.026 47.750 40.000 2,646 1,860
.028 7.500 29.500 505 3,035
.028 23.000 36.000 1,557 3,320
.028 25.000 26.500 867 1,825
.030 22.000 40.000 2,524 3,500
.120 35.000 46.000 4,200 800
Whitelined Chip
CaliperWidthLenWeightQty
.046 28.000 40.000 898 700
.046 28.000 40.000 1,924 1,500
2025-05-20 18:22:02
Copyright © 2025 AJ Schrafel Paper. Powered by Zen Cart