Phone: 1800 PAPER-BD

Chipboard Whitelined Sheets

Chipboard
CaliperWidthLenWeightQty
.010 24.000 36.000 2,544 21,200
.010 48.000 40.000 3,759 10,000
.010 48.000 40.000 7,481 20,000
.013 26.000 38.000 1,030 2,560
.014 14.500 44.000 2,010 10,500
.015 22.000 30.000 565 1,970
.016 6.188 7.750 38 2,000
.016 7.500 10.000 563 14,000
.016 19.500 27.000 261 1,250
.016 26.250 22.000 1,777 7,400
.016 48.000 40.000 2,884 3,330
.016 53.000 34.500 1,129 1,500
.016 53.000 34.500 391 540
.017 40.000 48.000 306 350
.017 18.000 40.000 418 1,250
.017 25.000 48.000 774 1,390
.017 27.750 52.000 1,033 3,440
.017 40.000 48.000 1,238 1,390
.017 48.000 40.000 1,114 1,250
.018 7.500 40.000 3,620 25,460
.018 15.000 24.000 1,544 8,400
.018 18.000 40.000 2,420 7,150
.018 21.000 23.000 674 2,860
.018 21.000 46.500 802 1,900
.018 21.250 33.500 1,540 4,280
.018 21.250 34.000 773 2,830
.018 21.656 30.000 267 850
.018 22.000 21.500 120 525
.018 22.000 23.000 1,412 5,740
.018 22.750 28.000 121 475
.018 23.000 17.000 280 900
.018 23.000 17.000 695 4,580
.018 25.000 28.000 2,489 7,350
.018 26.000 40.000 1,302 2,550
.018 26.000 40.000 1,208 2,500
.018 28.000 40.000 579 1,060
.018 28.000 40.000 1,357 2,770
.018 28.000 40.000 2,506 4,340
.018 29.000 40.000 1,003 1,730
.018 30.000 30.000 431 1,130
.018 31.000 40.000 612 1,020
.018 31.000 40.000 822 1,340
.018 31.250 38.000 649 1,270
.020 4.125 52.000 1,475 12,375
.020 7.000 32.000 751 6,550
.020 7.500 30.000 2,210 17,315
.020 8.000 50.000 1,170 5,680
.020 8.000 56.000 224 900
.020 8.500 35.000 1,185 7,540
.020 15.500 25.000 3,570 16,350
.020 15.500 27.250 4,034 17,160
.020 18.625 22.500 1,242 5,400
.020 18.625 23.000 1,412 6,080
.020 19.000 35.000 1,808 5,050
.020 19.000 35.000 1,057 2,860
.020 20.000 31.625 2,092 6,200
.020 20.000 36.000 700 1,740
.020 22.000 40.000 998 2,050
.020 24.000 36.000 800 1,260
.020 25.750 38.000 2,452 4,760
.020 26.781 38.000 1,536 2,620
.020 28.000 34.000 1,505 2,850
.020 28.000 35.000 1,172 2,100
.020 28.000 36.000 274 430
.020 28.000 40.000 523 840
.020 28.000 40.000 1,251 1,940
.020 28.000 40.000 2,487 3,620
.020 28.000 40.000 2,486 4,120
.020 28.250 40.000 785 1,450
.020 28.250 40.000 324 590
.020 28.281 40.000 1,873 3,400
.020 36.000 31.250 295 460
.020 37.625 45.000 1,089 1,270
.020 40.000 48.000 2,756 2,580
.020 42.625 36.000 426 500
.022 6.000 22.000 351 4,500
.022 7.500 24.500 2,256 20,850
.022 8.875 35.500 163 1,125
.022 12.500 35.500 722 3,600
.022 18.500 35.500 543 1,800
.022 26.000 40.000 811 1,380
.022 26.000 40.000 1,335 2,330
.022 28.000 40.000 1,652 2,260
.022 28.000 40.000 822 1,260
.022 28.000 40.000 874 1,380
.024 4.500 7.750 887 41,900
.024 5.000 7.000 116 5,510
.024 7.500 59.875 1,072 4,000
.024 8.000 6.000 106 3,675
.024 10.000 7.500 228 3,890
.024 11.000 8.500 88 1,500
.024 12.000 12.000 684 7,600
.024 12.000 24.000 180 1,000
.024 12.000 59.875 1,607 3,720
.024 19.500 40.000 1,468 2,500
.024 20.000 56.000 1,686 2,360
.024 22.625 25.375 2,119 5,500
.024 23.000 35.000 930 2,330
.024 23.000 35.000 621 1,130
.024 23.000 38.000 695 1,340
.024 23.750 36.000 1,083 2,100
.024 24.000 40.000 500 750
.024 24.750 38.000 1,882 2,800
.024 24.875 28.675 793 2,275
.024 25.000 20.500 7,878 26,480
.024 25.000 48.000 2,256 3,330
.024 28.000 40.000 955 1,240
.024 29.000 40.000 1,466 2,070
.024 31.500 44.000 817 990
.024 33.000 34.000 1,683 2,310
.024 36.000 36.250 1,079 1,265
.024 36.000 36.500 668 780
.024 37.000 72.000 1,370 1,025
.024 40.000 48.000 1,469 1,330
.024 41.375 48.000 1,746 1,775
.024 45.313 36.000 1,362 1,723
.024 48.000 48.250 1,541 1,000
.024 48.250 27.000 683 870
.025 15.500 25.000 1,962 8,600
.025 30.000 30.000 1,219 2,220
.025 30.000 30.000 19,454 39,000
.025 30.750 40.000 1,475 1,980
.026 7.000 37.500 1,246 6,900
.026 23.000 35.000 1,695 3,900
.026 28.750 40.000 2,063 3,300
.026 32.875 37.000 957 1,080
.026 47.750 40.000 2,646 1,860
.028 11.000 17.000 2,513 18,750
.028 12.000 18.000 1,485 9,090
.028 17.000 18.000 4,208 18,180
.028 17.000 47.000 3,971 6,600
.028 23.000 36.000 1,508 2,280
.028 28.000 40.000 1,965 2,240
.028 28.000 40.000 1,211 1,525
.028 28.250 40.000 356 440
.029 28.000 40.000 599 710
.030 22.000 40.000 2,524 3,500
.058 34.000 57.000 16,706 6,213
.120 12.000 12.000 8 20
2026-03-26 20:30:52
Copyright © 2026 AJ Schrafel Paper. Powered by Zen Cart